This table lists the Bank of Canada's CORRA for each of the last 65 business days, newest first. Each row shows its value date, the day of the repo trades. A year before October 1, 2026, CORRA was 2.56%.
| Date | CORRA | CORRA, change | CORRA minus Bank of Canada policy rate |
|---|---|---|---|
| Oct 1, 2026 | 2.30% | -1 basis point | 5 basis points |
| Sep 29, 2026 | 2.31% | +1 basis point | 6 basis points |
| Sep 28, 2026 | 2.30% | 0 basis points | 5 basis points |
| Sep 25, 2026 | 2.30% | 0 basis points | 5 basis points |
| Sep 24, 2026 | 2.30% | +1 basis point | 5 basis points |
| Sep 23, 2026 | 2.29% | 0 basis points | 4 basis points |
| Sep 22, 2026 | 2.29% | 0 basis points | 4 basis points |
| Sep 21, 2026 | 2.29% | 0 basis points | 4 basis points |
| Sep 18, 2026 | 2.29% | 0 basis points | 4 basis points |
| Sep 17, 2026 | 2.29% | 0 basis points | 4 basis points |
Show 55 more rows
| Date | CORRA | CORRA, change | CORRA minus Bank of Canada policy rate |
|---|---|---|---|
| Sep 16, 2026 | 2.29% | 0 basis points | 4 basis points |
| Sep 15, 2026 | 2.29% | +1 basis point | 4 basis points |
| Sep 14, 2026 | 2.28% | -2 basis points | 3 basis points |
| Sep 11, 2026 | 2.30% | 0 basis points | 5 basis points |
| Sep 10, 2026 | 2.30% | +1 basis point | 5 basis points |
| Sep 9, 2026 | 2.29% | 0 basis points | 4 basis points |
| Sep 8, 2026 | 2.29% | 0 basis points | 4 basis points |
| Sep 4, 2026 | 2.29% | -1 basis point | 4 basis points |
| Sep 3, 2026 | 2.30% | 0 basis points | 5 basis points |
| Sep 2, 2026 | 2.30% | +1 basis point | 5 basis points |
| Sep 1, 2026 | 2.29% | +2 basis points | 4 basis points |
| Aug 31, 2026 | 2.27% | +2 basis points | 2 basis points |
| Aug 28, 2026 | 2.25% | 0 basis points | 0 basis points |
| Aug 27, 2026 | 2.25% | 0 basis points | 0 basis points |
| Aug 26, 2026 | 2.25% | 0 basis points | 0 basis points |
| Aug 25, 2026 | 2.25% | 0 basis points | 0 basis points |
| Aug 24, 2026 | 2.25% | 0 basis points | 0 basis points |
| Aug 21, 2026 | 2.25% | 0 basis points | 0 basis points |
| Aug 20, 2026 | 2.25% | -1 basis point | 0 basis points |
| Aug 19, 2026 | 2.26% | 0 basis points | 1 basis point |
| Aug 18, 2026 | 2.26% | -1 basis point | 1 basis point |
| Aug 17, 2026 | 2.27% | +1 basis point | 2 basis points |
| Aug 14, 2026 | 2.26% | -1 basis point | 1 basis point |
| Aug 13, 2026 | 2.27% | 0 basis points | 2 basis points |
| Aug 12, 2026 | 2.27% | 0 basis points | 2 basis points |
| Aug 11, 2026 | 2.27% | -1 basis point | 2 basis points |
| Aug 10, 2026 | 2.28% | -2 basis points | 3 basis points |
| Aug 7, 2026 | 2.30% | 0 basis points | 5 basis points |
| Aug 6, 2026 | 2.30% | -1 basis point | 5 basis points |
| Aug 5, 2026 | 2.31% | -2 basis points | 6 basis points |
| Aug 4, 2026 | 2.33% | -4 basis points | 8 basis points |
| Jul 31, 2026 | 2.37% | +6 basis points | 12 basis points |
| Jul 30, 2026 | 2.31% | 0 basis points | 6 basis points |
| Jul 29, 2026 | 2.31% | +3 basis points | 6 basis points |
| Jul 28, 2026 | 2.28% | 0 basis points | 3 basis points |
| Jul 27, 2026 | 2.28% | 0 basis points | 3 basis points |
| Jul 24, 2026 | 2.28% | +1 basis point | 3 basis points |
| Jul 23, 2026 | 2.27% | -1 basis point | 2 basis points |
| Jul 22, 2026 | 2.28% | -1 basis point | 3 basis points |
| Jul 21, 2026 | 2.29% | 0 basis points | 4 basis points |
| Jul 20, 2026 | 2.29% | 0 basis points | 4 basis points |
| Jul 17, 2026 | 2.29% | -1 basis point | 4 basis points |
| Jul 16, 2026 | 2.30% | -1 basis point | 5 basis points |
| Jul 15, 2026 | 2.31% | +3 basis points | 6 basis points |
| Jul 14, 2026 | 2.28% | -2 basis points | 3 basis points |
| Jul 13, 2026 | 2.30% | 0 basis points | 5 basis points |
| Jul 10, 2026 | 2.30% | +1 basis point | 5 basis points |
| Jul 9, 2026 | 2.29% | +1 basis point | 4 basis points |
| Jul 8, 2026 | 2.28% | 0 basis points | 3 basis points |
| Jul 7, 2026 | 2.28% | -3 basis points | 3 basis points |
| Jul 6, 2026 | 2.31% | 0 basis points | 6 basis points |
| Jul 3, 2026 | 2.31% | +1 basis point | 6 basis points |
| Jul 2, 2026 | 2.30% | -4 basis points | 5 basis points |
| Jun 30, 2026 | 2.34% | +3 basis points | 9 basis points |
| Jun 29, 2026 | 2.31% | -1 basis point | 6 basis points |
Calculated by Sphera Credit from Bank of Canada data.
Source: Bank of Canada.