This table lists the Bank of Canada's CORRA for each of the last 65 business days, newest first. Each row shows its value date, the day of the repo trades. A year before November 16, 2026, CORRA was 2.25%.
| Date | CORRA | CORRA, change | CORRA minus Bank of Canada policy rate |
|---|---|---|---|
| Nov 16, 2026 | 2.55% | +2 basis points | 5 basis points |
| Nov 13, 2026 | 2.53% | 0 basis points | 3 basis points |
| Nov 12, 2026 | 2.53% | +1 basis point | 3 basis points |
| Nov 10, 2026 | 2.52% | 0 basis points | 2 basis points |
| Nov 9, 2026 | 2.52% | 0 basis points | 2 basis points |
| Nov 6, 2026 | 2.52% | 0 basis points | 2 basis points |
| Nov 5, 2026 | 2.52% | 0 basis points | 2 basis points |
| Nov 4, 2026 | 2.52% | -1 basis point | 2 basis points |
| Nov 3, 2026 | 2.53% | -1 basis point | 3 basis points |
| Nov 2, 2026 | 2.54% | -1 basis point | 4 basis points |
Show 55 more rows
| Date | CORRA | CORRA, change | CORRA minus Bank of Canada policy rate |
|---|---|---|---|
| Oct 30, 2026 | 2.55% | +6 basis points | 5 basis points |
| Oct 29, 2026 | 2.49% | +25 basis points | -1 basis point |
| Oct 28, 2026 | 2.24% | 0 basis points | -1 basis point |
| Oct 27, 2026 | 2.24% | 0 basis points | -1 basis point |
| Oct 26, 2026 | 2.24% | 0 basis points | -1 basis point |
| Oct 23, 2026 | 2.24% | -1 basis point | -1 basis point |
| Oct 22, 2026 | 2.25% | 0 basis points | 0 basis points |
| Oct 21, 2026 | 2.25% | 0 basis points | 0 basis points |
| Oct 20, 2026 | 2.25% | -1 basis point | 0 basis points |
| Oct 19, 2026 | 2.26% | 0 basis points | 1 basis point |
| Oct 16, 2026 | 2.26% | -1 basis point | 1 basis point |
| Oct 15, 2026 | 2.27% | 0 basis points | 2 basis points |
| Oct 14, 2026 | 2.27% | -1 basis point | 2 basis points |
| Oct 13, 2026 | 2.28% | 0 basis points | 3 basis points |
| Oct 9, 2026 | 2.28% | 0 basis points | 3 basis points |
| Oct 8, 2026 | 2.28% | -1 basis point | 3 basis points |
| Oct 7, 2026 | 2.29% | 0 basis points | 4 basis points |
| Oct 6, 2026 | 2.29% | 0 basis points | 4 basis points |
| Oct 5, 2026 | 2.29% | -1 basis point | 4 basis points |
| Oct 2, 2026 | 2.30% | 0 basis points | 5 basis points |
| Oct 1, 2026 | 2.30% | -1 basis point | 5 basis points |
| Sep 29, 2026 | 2.31% | +1 basis point | 6 basis points |
| Sep 28, 2026 | 2.30% | 0 basis points | 5 basis points |
| Sep 25, 2026 | 2.30% | 0 basis points | 5 basis points |
| Sep 24, 2026 | 2.30% | +1 basis point | 5 basis points |
| Sep 23, 2026 | 2.29% | 0 basis points | 4 basis points |
| Sep 22, 2026 | 2.29% | 0 basis points | 4 basis points |
| Sep 21, 2026 | 2.29% | 0 basis points | 4 basis points |
| Sep 18, 2026 | 2.29% | 0 basis points | 4 basis points |
| Sep 17, 2026 | 2.29% | 0 basis points | 4 basis points |
| Sep 16, 2026 | 2.29% | 0 basis points | 4 basis points |
| Sep 15, 2026 | 2.29% | +1 basis point | 4 basis points |
| Sep 14, 2026 | 2.28% | -2 basis points | 3 basis points |
| Sep 11, 2026 | 2.30% | 0 basis points | 5 basis points |
| Sep 10, 2026 | 2.30% | +1 basis point | 5 basis points |
| Sep 9, 2026 | 2.29% | 0 basis points | 4 basis points |
| Sep 8, 2026 | 2.29% | 0 basis points | 4 basis points |
| Sep 4, 2026 | 2.29% | -1 basis point | 4 basis points |
| Sep 3, 2026 | 2.30% | 0 basis points | 5 basis points |
| Sep 2, 2026 | 2.30% | +1 basis point | 5 basis points |
| Sep 1, 2026 | 2.29% | +2 basis points | 4 basis points |
| Aug 31, 2026 | 2.27% | +2 basis points | 2 basis points |
| Aug 28, 2026 | 2.25% | 0 basis points | 0 basis points |
| Aug 27, 2026 | 2.25% | 0 basis points | 0 basis points |
| Aug 26, 2026 | 2.25% | 0 basis points | 0 basis points |
| Aug 25, 2026 | 2.25% | 0 basis points | 0 basis points |
| Aug 24, 2026 | 2.25% | 0 basis points | 0 basis points |
| Aug 21, 2026 | 2.25% | 0 basis points | 0 basis points |
| Aug 20, 2026 | 2.25% | -1 basis point | 0 basis points |
| Aug 19, 2026 | 2.26% | 0 basis points | 1 basis point |
| Aug 18, 2026 | 2.26% | -1 basis point | 1 basis point |
| Aug 17, 2026 | 2.27% | +1 basis point | 2 basis points |
| Aug 14, 2026 | 2.26% | -1 basis point | 1 basis point |
| Aug 13, 2026 | 2.27% | 0 basis points | 2 basis points |
| Aug 12, 2026 | 2.27% | 0 basis points | 2 basis points |
Calculated by Sphera Credit from Bank of Canada data.
Source: Bank of Canada.